<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/wordpress-mu-1.2.5" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>New York Jets</title>
	<link>http://www.jetslocker.com</link>
	<description>If you feel the New York Jets are what's happening now, you want to adjust your schedule to come to JetsLocker.com on a regular basis. We've got what you need when it comes to picking up on all the latest scores, standings information, fantasy profiles and rankings, betting commentary and much more. All the other blogs are "Kelly green" with envy 'cause we've got it all!  You'd look slick on some Jets apparel, and we can make the connection to make that happen. Come through us to find great ticket deals for the games at Meadowlands Stadium. But it's okay if you don't go too; just keep that computer on.  JetsLocker.com - don't stay home without it!</description>
	<pubDate>Sun, 07 Mar 2010 12:37:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=wordpress-mu-1.2.5</generator>
	<language>en</language>
			<item>
		<title>The New York Jets trade Kerry Rhodes to the Cardinals</title>
		<link>http://www.jetslocker.com/2010/03/07/the-new-york-jets-trade-kerry-rhodes-to-the-cardinals/</link>
		<comments>http://www.jetslocker.com/2010/03/07/the-new-york-jets-trade-kerry-rhodes-to-the-cardinals/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 12:37:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Trades]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Attention Jets Fans]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.jetslocker.com/2010/03/07/the-new-york-jets-trade-kerry-rhodes-to-the-cardinals/</guid>
		<description><![CDATA[The Jets have traded 27-year old safety Kerry Rhodes to the Cardinals for a 4th round pick in 2010 and a 7th round pick in 2011.  Rhodes played in all 16 games for the Jets last season in which he made 63 tackles, defensed 13 passes, had 2 tackles for a loss and 3 interceptions.  [...]]]></description>
			<content:encoded><![CDATA[<p>The Jets have traded 27-year old safety Kerry Rhodes to the Cardinals for a 4th round pick in 2010 and a 7th round pick in 2011.  Rhodes played in all 16 games for the Jets last season in which he made 63 tackles, defensed 13 passes, had 2 tackles for a loss and 3 interceptions.  Rhodes played in 80 games in his time with the Jets and he made 417 tackles, he had 9 sacks, 6 forced fumbles, he defensed 47 passes and he had 15 interceptions.  This was a good trade for the Jets because he was often in Rex Ryan&#8217;s Dog House.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jetslocker.com/2010/03/07/the-new-york-jets-trade-kerry-rhodes-to-the-cardinals/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The New York Jets release Donald Strickland</title>
		<link>http://www.jetslocker.com/2010/03/05/the-new-york-jets-release-donald-strickland/</link>
		<comments>http://www.jetslocker.com/2010/03/05/the-new-york-jets-release-donald-strickland/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 23:09:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Leaving Town]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Attention Jets Fans]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.jetslocker.com/2010/03/05/the-new-york-jets-release-donald-strickland/</guid>
		<description><![CDATA[The Jets have released 29-year old cornerback Donald Strickland.  Strickland played in 9 games for the Jets last season and he had 26 tackles, 2 sacks, 1 tackle for a loss, 1 forced fumble and 2 passes defensed.  The Jets will look to upgrade the nickel cornerback spot in either the draft or free agency.
]]></description>
			<content:encoded><![CDATA[<p>The Jets have released 29-year old cornerback Donald Strickland.  Strickland played in 9 games for the Jets last season and he had 26 tackles, 2 sacks, 1 tackle for a loss, 1 forced fumble and 2 passes defensed.  The Jets will look to upgrade the nickel cornerback spot in either the draft or free agency.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jetslocker.com/2010/03/05/the-new-york-jets-release-donald-strickland/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The New York Jets acquire Antonio Cromartie from the Chargers</title>
		<link>http://www.jetslocker.com/2010/03/05/the-new-york-jets-acquire-antonio-cromartie-from-the-chargers/</link>
		<comments>http://www.jetslocker.com/2010/03/05/the-new-york-jets-acquire-antonio-cromartie-from-the-chargers/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 15:26:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Trades]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Attention Jets Fans]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.jetslocker.com/2010/03/05/the-new-york-jets-acquire-antonio-cromartie-from-the-chargers/</guid>
		<description><![CDATA[The Jets have acquired 25-year old cornerback Antonio Cromartie from the Chargers for a conditional third round pick in 2011.  That pick could escalate into a 2nd rounder depending on how much P.T. Cromartie gets in 2010 and how well the Jets do during the season.  Still that was a small price to pay for [...]]]></description>
			<content:encoded><![CDATA[<p>The Jets have acquired 25-year old cornerback Antonio Cromartie from the Chargers for a conditional third round pick in 2011.  That pick could escalate into a 2nd rounder depending on how much P.T. Cromartie gets in 2010 and how well the Jets do during the season.  Still that was a small price to pay for a good young corner to team with Darrelle Revis.  Cromartie played in all 16 games for the Chargers last season and he had 33 tackles, defensed 10 passes and he had 3 interceptions.  He has now played in 64 games in his NFL career and he has made 165 tackles, defensed 41 passes and he has 15 interceptions (two of which he returned for TDs).  Cromartie also returned 19 kickoffs for 442 yards (23.3 avg) for the Chargers.  I love this move for the Jets.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jetslocker.com/2010/03/05/the-new-york-jets-acquire-antonio-cromartie-from-the-chargers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The New York Jets release Lito Sheppard</title>
		<link>http://www.jetslocker.com/2010/03/05/the-new-york-jets-release-lito-sheppard/</link>
		<comments>http://www.jetslocker.com/2010/03/05/the-new-york-jets-release-lito-sheppard/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 15:22:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Leaving Town]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Attention Jets Fans]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.jetslocker.com/2010/03/05/the-new-york-jets-release-lito-sheppard/</guid>
		<description><![CDATA[The Jets have released 28-year old cornerback Lito Sheppard.  Sheppard played in 11 games for the Jets last season and he made 31 tackles, defensed 8 passes and he had 1 interception.  Sheppard was a huge disappointment last season for the Jets and he will be easily replaced.
]]></description>
			<content:encoded><![CDATA[<p>The Jets have released 28-year old cornerback Lito Sheppard.  Sheppard played in 11 games for the Jets last season and he made 31 tackles, defensed 8 passes and he had 1 interception.  Sheppard was a huge disappointment last season for the Jets and he will be easily replaced.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jetslocker.com/2010/03/05/the-new-york-jets-release-lito-sheppard/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The New York Jets are banking on a healthy Leon Washington in 2010</title>
		<link>http://www.jetslocker.com/2010/03/02/the-new-york-jets-are-banking-on-a-healthy-leon-washington-in-2010/</link>
		<comments>http://www.jetslocker.com/2010/03/02/the-new-york-jets-are-banking-on-a-healthy-leon-washington-in-2010/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 18:22:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Needs to Step Up]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Attention Jets Fans]]></category>

		<category><![CDATA[Injury Reports]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.jetslocker.com/2010/03/02/the-new-york-jets-are-banking-on-a-healthy-leon-washington-in-2010/</guid>
		<description><![CDATA[The Jets are confident that Leon Washington will be able to give them a lot of production in 2010 as long as he can stay healthy.  Washington played in 7 games for the Jets last season and he carried the ball 72 times for 331 yards (4.6 ypc).  He also caught 15 passes for 131 [...]]]></description>
			<content:encoded><![CDATA[<p>The Jets are confident that Leon Washington will be able to give them a lot of production in 2010 as long as he can stay healthy.  Washington played in 7 games for the Jets last season and he carried the ball 72 times for 331 yards (4.6 ypc).  He also caught 15 passes for 131 yards (8.7 avg) last season for the Jets.  Washington&#8217;s season ended with a broken leg in 2009 but reports are that his recovery is coming along quite well.  Washington has now played in 55 games in his four years with the Jets and he has carried the ball 370 times for 1,782 yards (4.8 ypc) with 13 TD runs.  Washington also has caught 123 passes for 969 yards (7.9 avg) with 2 TD grabs in his time with the Jets.  Washington has a perfect skill set to combine with Shonn Greene&#8217;s to give the Jets dynamic play again in 2010 out of the running back position.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jetslocker.com/2010/03/02/the-new-york-jets-are-banking-on-a-healthy-leon-washington-in-2010/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Shonn Greene will need to step up for the New York Jets in 2010</title>
		<link>http://www.jetslocker.com/2010/03/02/shonn-greene-will-need-to-step-up-for-the-new-york-jets-in-2010/</link>
		<comments>http://www.jetslocker.com/2010/03/02/shonn-greene-will-need-to-step-up-for-the-new-york-jets-in-2010/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 18:17:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Steppin Up]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Attention Jets Fans]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.jetslocker.com/2010/03/02/shonn-greene-will-need-to-step-up-for-the-new-york-jets-in-2010/</guid>
		<description><![CDATA[2nd year running back Shonn Greene will likely carry the heavy lifting in the running game for the Jets in 2010 due to the expected release of Thomas Jones later this week.  Greene played in 14 games during the regular season for the Jets in 2009 and he carried the ball 108 times for 540 [...]]]></description>
			<content:encoded><![CDATA[<p>2nd year running back Shonn Greene will likely carry the heavy lifting in the running game for the Jets in 2010 due to the expected release of Thomas Jones later this week.  Greene played in 14 games during the regular season for the Jets in 2009 and he carried the ball 108 times for 540 yards (5.0 ypc) with 2 TD runs.  But, it was his playoff performance that really led to Jones&#8217; release.  Greene rushed for 304 yards on 54 carries (5.6 ypc) with 2 TD runs in three playoff games for the Jets last year.  He also caught 2 passes for 28 yards (14.0 avg) in the playoffs.  I think Greene will rush for over 1,000 yards for the Jets in 2010 as long as he can stay healthy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jetslocker.com/2010/03/02/shonn-greene-will-need-to-step-up-for-the-new-york-jets-in-2010/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The New York Jets to release Thomas Jones</title>
		<link>http://www.jetslocker.com/2010/03/02/the-new-york-jets-to-release-thomas-jones/</link>
		<comments>http://www.jetslocker.com/2010/03/02/the-new-york-jets-to-release-thomas-jones/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 18:11:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Leaving Town]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Attention Jets Fans]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.jetslocker.com/2010/03/02/the-new-york-jets-to-release-thomas-jones/</guid>
		<description><![CDATA[The Jets are going to release 31-year old running back Thomas Jones later this week.  Jones played in all 16 games for the Jets last season and he carried the ball 331 times for 1,402 yards (4.2 ypc) with 14 TD runs.  He also caught 10 passes for 58 yards (5.8 avg) last year.  Jones [...]]]></description>
			<content:encoded><![CDATA[<p>The Jets are going to release 31-year old running back Thomas Jones later this week.  Jones played in all 16 games for the Jets last season and he carried the ball 331 times for 1,402 yards (4.2 ypc) with 14 TD runs.  He also caught 10 passes for 58 yards (5.8 avg) last year.  Jones played in 48 games in his three years with the Jets and he carried the ball 931 times for 3,833 yards (4.1 ypc) with 28 TD runs.  Jones also caught 74 passes for 482 yards (6.5 avg) with 3 TD grabs with the Jets.  Jones was very dependable for the Jets so they are rolling the dice here a little bit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jetslocker.com/2010/03/02/the-new-york-jets-to-release-thomas-jones/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The New York Jets sign kicker Nick Folk</title>
		<link>http://www.jetslocker.com/2010/02/23/the-new-york-jets-sign-kicker-nick-folk/</link>
		<comments>http://www.jetslocker.com/2010/02/23/the-new-york-jets-sign-kicker-nick-folk/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 02:19:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Free Agent Additions]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Attention Jets Fans]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.jetslocker.com/2010/02/23/the-new-york-jets-sign-kicker-nick-folk/</guid>
		<description><![CDATA[The Jets have signed 25-year old kicker Nick Folk.  Folk played in 14 games for the Cowboys last season and he made 18 of 28 field goals (64.3%) and all 36 of his extra points good for 90 points.  Folk has now played in 46 games in his NFL career and he has connected on [...]]]></description>
			<content:encoded><![CDATA[<p>The Jets have signed 25-year old kicker Nick Folk.  Folk played in 14 games for the Cowboys last season and he made 18 of 28 field goals (64.3%) and all 36 of his extra points good for 90 points.  Folk has now played in 46 games in his NFL career and he has connected on 64 of 81 field goals (79%) and all 131 of his extra point attempts good for 323 points.  It&#8217;s up in the air as to whether Folk will compete with Jay Feely or simply replace him.  I like this signing for the Jets as Folk was an outstanding kicker his first two years in the NFL.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jetslocker.com/2010/02/23/the-new-york-jets-sign-kicker-nick-folk/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The New York Jets struck gold last April</title>
		<link>http://www.jetslocker.com/2010/02/11/the-new-york-jets-struck-gold-last-april/</link>
		<comments>http://www.jetslocker.com/2010/02/11/the-new-york-jets-struck-gold-last-april/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 15:35:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[The Draft Report]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.jetslocker.com/2010/02/11/the-new-york-jets-struck-gold-last-april/</guid>
		<description><![CDATA[The Jets were trading like crazy in last April&#8217;s draft and they only wound up with three players.  Still, the upside is huge for at least the first two picks (Mark Sanchez and Shonn Greene).  The Jets selected QB Mark Sanchez in the first round (#5 overall) out of USC.  He played in 15 games [...]]]></description>
			<content:encoded><![CDATA[<p>The Jets were trading like crazy in last April&#8217;s draft and they only wound up with three players.  Still, the upside is huge for at least the first two picks (Mark Sanchez and Shonn Greene).  The Jets selected QB Mark Sanchez in the first round (#5 overall) out of USC.  He played in 15 games during the regular season and he completed 196 of 364 passes (53.8%) for 2,444 yards with 12 TD passes and 20 INTs (63.0 QB Rating).  He also carried the ball 36 times for 106 yards (2.9 ypc) with 3 TD runs during the regular season.  The thing that has the Jets&#8217; brass so excited about Sanchez is how well he played in the playoffs.  In three playoff games, Sanchez completed 41 of 68 passes (60.3%) for 539 yards with 4 TD passes and 2 INTs (92.7 QB Rating).  The future is bright for Sanchez.  In the 3rd round (#65 overall) the Jets selected RB Shonn Greene out of Iowa.  Greene played in 14 games for the Jets last season and he carried the ball 108 times for 540 yards (5.0 ypc) with 2 TD runs but he didn&#8217;t catch any passes.  In the post-season Greene took his game to another level as he rushed for 304 yards on 54 carries (5.6 ypc) with 2 TD runs as he pretty much swiped the starting job from Thomas Jones.  He also caught 1 pass for 4 yards in the playoffs.  Greene will be the Jets&#8217; featured back before you know it.  Guard Matt Slauson (6th round, #193 overall) out of Nebraska only played in 3 games (0 starts) for the Jets before his season was cut short due to injury.</p>
<p>GRADE FOR 2009:  B</p>
<p>GRADE FOR THE FUTURE:  A</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jetslocker.com/2010/02/11/the-new-york-jets-struck-gold-last-april/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Indianpolis Colts 30, New York Jets 17</title>
		<link>http://www.jetslocker.com/2010/01/25/indianpolis-colts-30-new-york-jets-17/</link>
		<comments>http://www.jetslocker.com/2010/01/25/indianpolis-colts-30-new-york-jets-17/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 00:12:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[The Playoffs]]></category>

		<category><![CDATA[Game Recaps]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.jetslocker.com/2010/01/25/indianpolis-colts-30-new-york-jets-17/</guid>
		<description><![CDATA[The Jets played great in the first half leading the game 17-13.  But two things happened in the second half that doomed the Jets.  1.) Shonn Greene got hurt and 2.) Peyton Manning showed why he is the best QB in the world.  Mark Sanchez had a very solid game for the Jets as he [...]]]></description>
			<content:encoded><![CDATA[<p>The Jets played great in the first half leading the game 17-13.  But two things happened in the second half that doomed the Jets.  1.) Shonn Greene got hurt and 2.) Peyton Manning showed why he is the best QB in the world.  Mark Sanchez had a very solid game for the Jets as he completed 17 of 30 passes for 257 yards with 2 TD passes and 1 INT.  Brad Smith caught two passes for 7 yards but it was his 45-yard completion on his only pass attempt that was his most electric play of the game.  Thomas Jones led the Jets in rushing in this game with 42 yards on 16 carries (2.6 ypc) and he also caught 2 passes for 28 yards (14.0 avg).  Shonn Greene carried the ball 10 times for 41 yards (4.1 ypc) with a TD run before getting injured.  Jerricho Cotchery (5 rec, 102 yards), Braylon Edwards (2 rec, 100 yards, TD) and Dustin Keller (6 rec, 63 yards, TD) all had solid games for the Jets yesterday.  The Jets finished up with 388 total yards on offense (86 rushing, 302 passing) in this game.</p>
<p>Linebacker David Harris was a beast for the Jets yesterday as he finished up with 11 tackles, 2 tackles for a loss, 2 sacks and 2 QB hits.  Safety Kerry Rhodes pitched in with 8 tackles.  But the overall play of the defense was disappointing for the Jets yesterday as the Colts ran up 461 total yards on offense (101 rushing, 360 passing) in this game.  The Jets have nothing to feel bad about as they went farther than anyone that wasn&#8217;t in their locker-room thought they could.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jetslocker.com/2010/01/25/indianpolis-colts-30-new-york-jets-17/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
