<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>New York Jets NFL News - Jets Football Blog</title>
	<link>http://www.jetslocker.com</link>
	<description>If you feel the New York Jets are what&#039;s happening now, you want to adjust your schedule to come to JetsLocker.com on a regular basis. We&#039;ve got what you need when it comes to picking up on all the latest scores, standings information, fantasy profiles and rankings, betting commentary and much more. All the other blogs are &#34;Kelly green&#34; with envy &#039;cause we&#039;ve got it all!  You&#039;d look slick on some Jets apparel, and we can make the connection to make that happen. Come through us to find great ticket deals for the games at Meadowlands Stadium. But it&#039;s okay if you don&#039;t go too; just keep that computer on.  JetsLocker.com - don&#039;t stay home without it!</description>
	<lastBuildDate>Sun, 15 Jan 2012 00:28:11 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>The New York Jets were hit and miss in the 2011 NFL Draft</title>
		<description><![CDATA[The New York Jets were really hit and miss in the 2011 NFL Draft.  Here is a look at how their rookies did in their first taste of the NFL: 22-year old DE Muhammad Wilkerson was the Jets&#8217; first round pick in 2011.  He played in all 16 games for the Jets last year and [...]]]></description>
		<link>http://www.jetslocker.com/2012/01/15/the-new-york-jets-were-hit-and-miss-in-the-2011-nfl-draft/</link>
			</item>
	<item>
		<title>Mark Sanchez didn&#8217;t show much improvement for the New York Jets</title>
		<description><![CDATA[25-year old QB Mark Sanchez improved a little bit in 2011, but not as much as the Jets were hoping he would.  Sanchez led the Jets to an 8-8 record.  He played in 16 games (all starts) for the Jets last year and he completed 308 of 543 passes (56.7%) for 3,474 yards with 26 [...]]]></description>
		<link>http://www.jetslocker.com/2012/01/04/mark-sanchez-didnt-show-much-improvement-for-the-new-york-jets/</link>
			</item>
	<item>
		<title>Miami Dolphins 19, New York Jets 17</title>
		<description><![CDATA[The Jets played hard, but not good enough to beat the Dolphins yesterday.  Mark Sanchez completed 21 of 32 passes for 207 yards with 2 TD passes and 3 INTs as he didn&#8217;t play too well.  WR Jeremy Kerley was also over the field in this game as he completed his only pass attempt and [...]]]></description>
		<link>http://www.jetslocker.com/2012/01/02/miami-dolphins-19-new-york-jets-17/</link>
			</item>
	<item>
		<title>New York Jets (8-7) vs. Miami Dolphins (5-10)</title>
		<description><![CDATA[The Jets are looking pretty bad right now as they have lost their last two games by a combined score of 74-33!  Now they are going to need a win over the Dolphins and losses by the Bengals, Titans and either the Broncos or Raiders to get into the playoffs.  That is a lot of [...]]]></description>
		<link>http://www.jetslocker.com/2011/12/30/new-york-jets-8-7-vs-miami-dolphins-5-10/</link>
			</item>
	<item>
		<title>The New York Jets are sending a trio of players to the Pro Bowl</title>
		<description><![CDATA[The New York Jets will be sending a trio of players to the Pro Bowl.  26-year old CB Darrelle Revis will be a starter for the AFC.  He has played in 15 games for the Jets so far this year and he has 51 tackles, 19 passes defensed, 4 interceptions (184 total return yards with [...]]]></description>
		<link>http://www.jetslocker.com/2011/12/28/the-new-york-jets-are-sending-a-trio-of-players-to-the-pro-bowl/</link>
			</item>
	<item>
		<title>New York Giants 29, New York Jets 14</title>
		<description><![CDATA[Jets&#8217; head coach Rex Ryan was writing checks his players couldn&#8217;t cash last weekend.  Mark Sanchez completed 30 of 59 passes for 258 yards with 1 TD pass and 2 INTs.  He also carried the ball 4 times for 13 yards (3.3 ypc) with 1 TD run and he also lost a fumble.  Shonn Greene [...]]]></description>
		<link>http://www.jetslocker.com/2011/12/27/new-york-giants-29-new-york-jets-14/</link>
			</item>
	<item>
		<title>New York Jets (8-6) vs. New York Giants (7-7)</title>
		<description><![CDATA[The Jets and Giants both really need this game if they are going to make it to the playoffs in 2011.  The Jets are the designated home team, so they should have more fans than the Giants.  The Jets have won three of their last four games despite getting thumped 45-19 by the Eagles in [...]]]></description>
		<link>http://www.jetslocker.com/2011/12/24/new-york-jets-8-6-vs-new-york-giants-7-7/</link>
			</item>
	<item>
		<title>Philadelphia Eagles 45, New York Jets 19</title>
		<description><![CDATA[The New York Jets got whacked hard by the Eagles in Philly yesterday.  Mark Sanchez had a rough game as he completed 15 of 26 passes for 150 yards with 2 TD passes and 2 INTs.  Mark Brunell finished up this game at QB and he completed 1 of 3 passes for 27 yards.  Shonn [...]]]></description>
		<link>http://www.jetslocker.com/2011/12/19/philadelphia-eagles-45-new-york-jets-19/</link>
			</item>
	<item>
		<title>New York Jets (8-5) vs. Philadelphia Eagles (5-8)</title>
		<description><![CDATA[The New York Jets have won three games in a row as they are rolling right now.  This is a big game for the Jets as long as the playoff picture is concerned.  The Eagles looked pretty good in beating the Dolphins 26-10 in Miami last weekend.  They will try to be a spoiler for [...]]]></description>
		<link>http://www.jetslocker.com/2011/12/17/new-york-jets-8-5-vs-philadelphia-eagles-5-8/</link>
			</item>
	<item>
		<title>Mark Sanchez has been really efficient lately for the New York Jets</title>
		<description><![CDATA[25-year old QB Mark Sanchez has been really efficient the last three weeks, leading the Jets to 99 combined points in those games!  He has completed 49 of 88 passes (55.7%) for 526 yards with 7 TD passes and 1 INT.  He has now played in 13 games for the Jets so far this year [...]]]></description>
		<link>http://www.jetslocker.com/2011/12/16/mark-sanchez-has-been-really-efficient-lately-for-the-new-york-jets/</link>
			</item>
</channel>
</rss>

